Temperature Probe for use with IX-TA-ROAM and IX-TA-220.
The TM-220 is a thermistor designed exclusively for biomedical applications in the range of 5° C to 45°C.
$162.00
| Specifications | |
| Range | 5° C to 45°C. |
| Diameter of sensor | 0.07″ |
| Response time | 15 sec in still air 2 sec in still water |
| Accuracy | 0.5°C. |
| TM-220 Temp Vs Resistance | |
| TEMP | TM-220 |
| °C | OHMS |
| 0 | 32650.5 |
| 1 | 31032.1 |
| 2 | 29499.9 |
| 3 | 28052.4 |
| 4 | 26684.6 |
| 5 | 25391.2 |
| 6 | 24168.2 |
| 7 | 23011.2 |
| 8 | 21916.3 |
| 9 | 20879.8 |
| 10 | 19898.3 |
| 11 | 18968.6 |
| 12 | 18087.6 |
| 13 | 17252.6 |
| 14 | 16460.9 |
| 15 | 15710 |
| 16 | 14997.7 |
| 17 | 14321.6 |
| 18 | 13679.8 |
| 19 | 13070.4 |
| 20 | 12491.6 |
| 21 | 11941.6 |
| 22 | 11418.9 |
| 23 | 10922 |
| 24 | 10449.5 |
| 25 | 10000 |
| 26 | 9572.32 |
| 27 | 9165.29 |
| 28 | 8777.79 |
| 29 | 8408.68 |
| 30 | 8057.31 |
| 31 | 7722.43 |
| 32 | 7403.29 |
| 33 | 7098.42 |
| 34 | 6808.36 |
| 35 | 6531.31 |
| 36 | 6265.75 |
| 37 | 6016.47 |
| 38 | 5776.05 |
| 39 | 5546.53 |
| 40 | 5327.34 |
| 41 | 5117.97 |
| 42 | 4917.94 |
| 43 | 4726.77 |
| 44 | 4543.91 |
| 45 | 4369.33 |
| 46 | 4200.84 |
| 47 | 4040.81 |
| 48 | 3889.51 |
| 49 | 3743.17 |
| 50 | 3603.1 |










The iWorx team is here to help—whether you have a quick question or need hands-on support. Our technical specialists offer one-on-one assistance with setup, troubleshooting, and optimizing your system.
We will contact you with your login info.
By subscribing, you agree with our Privacy Policy and provide consent to receive updates from our company.