The Moxy Muscle Oxygen Monitor is a wearable sensor that continuously measures muscle oxygen saturation (SmO₂) and Total Hemoglobin (THg) during exercise. The sensor uses infrared light to deliver real-time data. This information helps athletes optimize training intensity and overall performance. The device is suitable for a wide range of sports and can be used by both athletes and researchers to monitor muscle oxygen levels.
$900.00 – $1,300.00Price range: $900.00 through $1,300.00
This bundle includes the Moxy sensor only. It does not include recording software. Refer to Live Data Display Archives – Moxy Monitor for information on live data display options. The sensor includes:
| Measurement | SmO2 (Muscle Oxygen Saturation) and THb (Total Hemoglobin) in the capillaries and tissue of muscle. |
| Depth | Measures through up to 0.6” (15mm) of skin and fat. |
| Update Rate | 0.5 Hz to 2 Hz |
| Smoothing | 10 seconds or None. |
| Physical Size (with Light Shield) | 5.0 x 4.5 x 1.2 in (128 x 115 x 30 mm) |
| Physical Size (without Light Shield) | 2.4 x 2.0 x 0.6 in (62 x 52 x 15 mm) |
| Weight (with Light Shield) | 2.1 oz (59 g) |
| Weight (without Light Shield | 1.2 oz (48 g) |
| Battery Life | 4 hours Standard (7 hours Low Power Mode) |
| Wireless Data Transmission | ANT+ MO2 Profile and BLE |
| Data Storage | 10,000 data points stored on sensor – Downloaded via web app. Over 5 hours in default update rate |
| Environment | 40°F (15°C) to 95°F (35°C) ambient conditions, Water and Sweat Resistant. |
The Moxy muscle oxygen sensor is intended for athletes that are using Moxy as a daily training guide or for researchers. It can be used to monitor SmO2 and THb on a superficial muscle anywhere on the body.
This bundle includes:
| Measurement | SmO2 (Muscle Oxygen Saturation) and THb (Total Hemoglobin) in the capillaries and tissue of muscle. |
| Depth | Measures through up to 0.6” (15mm) of skin and fat. |
| Update Rate | 0.5 Hz to 2 Hz |
| Smoothing | 10 seconds or None. |
| Physical Size (with Light Shield) | 5.0 x 4.5 x 1.2 in (128 x 115 x 30 mm) |
| Physical Size (without Light Shield) | 2.4 x 2.0 x 0.6 in (62 x 52 x 15 mm) |
| Weight (with Light Shield) | 2.1 oz (59 g) |
| Weight (without Light Shield | 1.2 oz (48 g) |
| Battery Life | 4 hours Standard (7 hours Low Power Mode) |
| Wireless Data Transmission | ANT+ MO2 Profile and BLE |
| Data Storage | 10,000 data points stored on sensor – Downloaded via web app. Over 5 hours in default update rate |
| Environment | 40°F (15°C) to 95°F (35°C) ambient conditions, Water and Sweat Resistant. |










The iWorx team is here to help—whether you have a quick question or need hands-on support. Our technical specialists offer one-on-one assistance with setup, troubleshooting, and optimizing your system.
We will contact you with your login info.
By subscribing, you agree with our Privacy Policy and provide consent to receive updates from our company.