Bio-Instrumentation, Physics, and Chemistry sensor packages specifically designed for the Digilent Analog Discover Studio and Analog Discover Studio Max. These sensors are NOT compatible with iWorx Recorders and amplifiers.
Technical Information about the sensors is available in the Sensors Manual.
To learn more information on LabScribeADS licensing, click here.
$120.00 – $2,580.00Price range: $120.00 through $2,580.00
Includes:

Includes:

Includes:

The Complete LabScribe manual can be found by navigating to the LabScribe toolbar and selecting “Help” > “Help (Manual)”
| Lab Title | Kit | Sensors |
|---|---|---|
| BP – Body Position Measure systolic and diastolic blood pressures using a blood pressure cuff and pulse sensor to investigate how body and arm positions affect circulation. | BIK | PTN-104, GPSN-100, BP-220 |
| Lung Volumes – Heart Rate Examine how breathing influences heart rate by measuring Respiratory Sinus Arrhythmia (RSA) at rest and during controlled breathing exercises. | BIK | SPN-304, PHRMN-100 |
| Grip Strength Measure grip strength and endurance in the dominant and non-dominant forearms using a hand dynamometer. | BIK | FT-220 |
| Breathing – Heart Rate Examine how different breathing patterns, including normal, shallow, rapid, and deep abdominal, affect heart rate. | BIK/BIA | PTN-104, RMN-204 |
| Metabolic – Thermal Response to Exercise Monitor heart rate and body temperature during progressive exercise to examine how energy expenditure, heat production, and thermoregulation change with increasing intensity. | BIK/BIA | PTN-104, TMN-100 |
| RedLight Green Light Measure reaction times to red and green light stimuli to explore how color influences sensory processing, motor responses, and decision-making. | BIA | EMN-100 |
| Flexibility and ROM Use a single-axis goniometer to measure the flexibility and range of motion of the wrist, elbow, ankle, and knee. | BIA | GNN-100 |
| Heart Sounds – Pulse Wave Record heart sounds and pulse waveforms simultaneously to analyze how mechanical valve events relate to vascular responses. | BIK/BIA | PTN-104, HSMN-300 |
| Conductivity of Solutions Measure the conductivity of strong, weak, and non-electrolyte solutions at different concentrations, exploring how ion concentration and solution type affect electrical conductance. | CEK | CMN-100 |
| Water Quality Collect water samples from various sources and measure temperature, pH, dissolved oxygen, and specific gravity to assess environmental factors affecting aquatic life. | CEK | DO2N-100E, PHN-100 |
| Humidity – Temp Observe how water temperature affects surrounding air temperature and humidity, demonstrating the link between evaporation and local atmospheric conditions. | CEK | HSN-100, TMN-100 |
| Biological Buffers Determine the buffering capabilities of various solutions by measuring pH changes when treated with a weak acid or weak base. | CEK | PHN-100, DCN-100 |
| Boyle’s Law Measure pressure changes in a syringe at different volumes and graph Pressure vs. Volume and Pressure vs. 1/Volume to visualize Boyle’s Law. | CEK | GPSN-100 |
| Beer’s Law Measure absorbance and transmittance of dye solutions at different concentrations using a colorimeter, demonstrating the relationship between concentration and light absorption. | CEK | CTSN-100 |
Includes:
| Lab Title | Kit | Sensors |
|---|---|---|
| BP – Body Position | BIK | PTN-104 GPSN-100 BP-220 |
| Lung Volumes – Heart Rate | BIK | SPN-304 PHRMN-100 |
| Grip Strength | BIK | FT-220 |
| Breathing – Heart Rate | BIK/BIA | PTN-104 RMN-204 |
| Metabolic – Thermal Response to Exercise | BIK/BIA | PTN-104 TMN-100 |
| Heart Sounds – Pulse Wave | BIK/BIA | PTN-104 HSMN-300 |

Includes:
| Lab Title | Kit | Sensors |
|---|---|---|
| Breathing – Heart Rate | BIK/BIA | PTN-104 RMN-204 |
| Metabolic – Thermal Response to Exercise | BIK/BIA | PTN-104 TMN-100 |
| RedLight Green Light | BIA | EMN-100 |
| Flexibility and ROM | BIA | GNN-100 |
| Heart Sounds – Pulse Wave | BIK/BIA | PTN-104 HSMN-300 |

Includes:
| Lab Title | Kit | Sensors |
|---|---|---|
| Conductivity of Solutions | CEK | CMN-100 |
| Water Quality | CEK | DO2N-100E PHN-100 |
| *New: Humidity – Temp | CEK | HSN-100 TMN-100 |
| Biological Buffers | CEK | PHN-100 DCN-100 |
| *New: Boyle’s Law | CEK | GPSN-100 |
| Beer’s Law | CEK | CTSN-100 |

Includes:

| Lab Title | Kit | Sensors |
|---|---|---|
| BP – Body Position Measure systolic and diastolic blood pressures using a blood pressure cuff and pulse sensor to investigate how body and arm positions affect circulation. | BIK | PTN-104, GPSN-100, BP-220 |
| Lung Volumes – Heart Rate Examine how breathing influences heart rate by measuring Respiratory Sinus Arrhythmia (RSA) at rest and during controlled breathing exercises. | BIK | SPN-304, PHRMN-100 |
| Grip Strength Measure grip strength and endurance in the dominant and non-dominant forearms using a hand dynamometer. | BIK | FT-220 |
| Breathing – Heart Rate Examine how different breathing patterns, including normal, shallow, rapid, and deep abdominal, affect heart rate. | BIK/BIA | PTN-104, RMN-204 |
| Metabolic – Thermal Response to Exercise Monitor heart rate and body temperature during progressive exercise to examine how energy expenditure, heat production, and thermoregulation change with increasing intensity. | BIK/BIA | PTN-104, TMN-100 |
| RedLight Green Light Measure reaction times to red and green light stimuli to explore how color influences sensory processing, motor responses, and decision-making. | BIA | EMN-100 |
| Flexibility and ROM Use a single-axis goniometer to measure the flexibility and range of motion of the wrist, elbow, ankle, and knee. | BIA | GNN-100 |
| Heart Sounds – Pulse Wave Record heart sounds and pulse waveforms simultaneously to analyze how mechanical valve events relate to vascular responses. | BIK/BIA | PTN-104, HSMN-300 |
| Conductivity of Solutions Measure the conductivity of strong, weak, and non-electrolyte solutions at different concentrations, exploring how ion concentration and solution type affect electrical conductance. | CEK | CMN-100 |
| Water Quality Collect water samples from various sources and measure temperature, pH, dissolved oxygen, and specific gravity to assess environmental factors affecting aquatic life. | CEK | DO2N-100E, PHN-100 |
| Humidity – Temp Observe how water temperature affects surrounding air temperature and humidity, demonstrating the link between evaporation and local atmospheric conditions. | CEK | HSN-100, TMN-100 |
| Biological Buffers Determine the buffering capabilities of various solutions by measuring pH changes when treated with a weak acid or weak base. | CEK | PHN-100, DCN-100 |
| Boyle’s Law Measure pressure changes in a syringe at different volumes and graph Pressure vs. Volume and Pressure vs. 1/Volume to visualize Boyle’s Law. | CEK | GPSN-100 |
| Beer’s Law Measure absorbance and transmittance of dye solutions at different concentrations using a colorimeter, demonstrating the relationship between concentration and light absorption. | CEK | CTSN-100 |




The iWorx team is here to help—whether you have a quick question or need hands-on support. Our technical specialists offer one-on-one assistance with setup, troubleshooting, and optimizing your system.
We will contact you with your login info.
By subscribing, you agree with our Privacy Policy and provide consent to receive updates from our company.