Extend the capabilities of your IX-TA-220 or IX-RA-834 recorder. Add 3 channels of biopotentials as well a 1 channel of GSR, EDA, SCR, SCL or Respiration.
Manual: IWIRE-B3G
iWorx has developed a proprietary Serial Interface technology called iWire. iWire devices enable unparalleled expansion of your laboratory recording equipment by simply plugging in an iWire compatible device.
The iWire-B3G allows the recording of up to three channels of ECG, EMG or EEG as well as GSR ( skin conductance ) from a single iWire input on the recording Module. A traditional data recorder would require 4 additional recording channels to accomplish this.
| Analog Inputs | 4 Biopotential |
| Input Range | 2400mV, 1200mV, 800mV, 400mV, 200mV, 100mV, 50mV, 25mV, 12mV |
| A/D Converter | |
| Sampling Speed | 20k Samples/sec per channel simultaneous |
| System noise | < 6 microVolts |
| General | |
| Enclosure | Plastic |
| Power | iWire port |
| Warranty | Protected by a 3 year warranty |
| Connector 1 | Connector 2 | Part Number | Description |
|---|---|---|---|
| 1.5mm Female Safety | 1.5mm Female Safety | C-ISO-FP3 | Single molded 1.5mm Female Safety pin connector to 1.5mm Female Safety pin connector lead.( C-ISO-FP1-B, C-ISO-FP1-R, C-ISO-FP1-G, C-ISO-FP3, C-ISO-FP5 ) |
| 1.5mm Female Safety | 2mm Male | C-ISO-2mmM | Set of three 2mm Male Pin to Female Safety Pin Connector |
| 1.5mm Female Safety | 4mm EEG Button | C-ISO-SB | Reusable Button EEG Electrodes Ag/AgCl (4mm). Available in sets of 1, 5, 9, 17 |
| 1.5mm Female Safety | Alligator | C-ISO-Ax | Recording Cable - 3 Lead or 5 lead set of 1.5mm Female safety Pin to Alligator |
| 1.5mm Female Safety | Bar Electrode | C-ISO-BAR | Recording Bar Electrode - Set 2 (Red and Black) Safety Connector to Bar Electrode |
| 1.5mm Female Safety | Dual Hook | C-ISO-H2 | Dual-Hook Electrode for use with iWire-Bxx or the IX-Bxx |
| 1.5mm Female Safety | Flexible Silver Wire | C-ISO-F3 | Flexible Silver Wire Electrodes |
| 1.5mm Female Safety | GSR | C-ISO-GSR | GSR Finger Electrodes (Set of Two) for use with iWire-B3G Recording Module |
| 1.5mm Female Safety | GSR YB | C-ISO-GSR-YB | GSR Finger Electrodes (Set of Two), Blue and Yellow for use with IX-EEG and IX-GSR |
| 1.5mm Female Safety | Mono Hook | C-ISO-H1 | Monopolar extracellular Hook Electrode for use with iWire-Bxx or the IX-Bxx |
| 1.5mm Female Safety | Platinum Needle | C-ISO-PNx | Platinum Subdermal Needle Electrodes (48in) available in sets of 3, 5, 9, 17 |
| 1.5mm Female Safety | Silver Cup | C-ISO-SCx | EEG Silver-SilverChloride Cup electrodes, with head strap and Tac gel (C-ISO-SC3, C-ISO-SC5, C-ISO-SC7, C-ISO-SC9) |
| 1.5mm Female Safety | Snap Lead | C-ISO-SLx | Safety to Snap Leads available in sets of 3, 5, 7, 9, 10, 17 ( C-ISO-SL3, C-ISO-SL5, C-ISO-SL7, C-ISO-SL9, C-ISO-SL10, C-ISO-SL17 ) |
| 1.5mm Female Safety | Snap Lead YB for Respiration | C-ISO-SL2YB | Recording Leads - Yellow and Blue Snap leads for Respiration |
| 1.5mm Female Safety | Suction Electrode | C-ISO-SUCTION | 3-lead isolated Biopotential Recording Cable to Suction electrode |
In addition to measuring biopotentials the following sensors can also be used.










The iWorx team is here to help—whether you have a quick question or need hands-on support. Our technical specialists offer one-on-one assistance with setup, troubleshooting, and optimizing your system.
We will contact you with your login info.
By subscribing, you agree with our Privacy Policy and provide consent to receive updates from our company.