The IX-Peak is suitable for recording and measuring:
The IX-PEAKPRO is part of the MC-PEAKPRO Research Grade Metabolic Cart.
General | |
sensors | Volume, O2, CO2,Temp, Barometric Pressure, HR |
iWire | 2 iWire ports |
Temp | 10 – 50 deg C |
HR | Polar Heart Rate |
CO2 Sensor | |
Range | 0-10% |
Sense Method | NDIR |
Linearity | < 0.1% CO2 |
Repeatability | < 0.01% CO2 |
Drift | < 0.1% in 1st 24 Hours, < 0.2% the following week. |
Warm up | 5-8 minutes |
O2 Sensor | |
Range | 0-50 % |
Sense Method | Paramagnetic |
Linearity | < 0.2% O2 |
Repeatability | < 0.2% O2 |
Drift | < 0.4% in 1st 24 Hours, then <0.2% additional the following week, then < 0.2% additional per each following month. |
Warm up | 1 minute |
We will contact you with your login info.