iWorx offers well-designed, low-noise amplifiers for most studies in physiology, including force/tension, blood pressure, temperature, ECG, EEG, EMG and nerve recordings. These amplifiers can be used with any Data Acquisition system. They do not require an iWorx recorder.
ETH-256 | IA-400D | IA-100D | IA-100B | |
Number of Channels | 2 | 4 | 1 | 1 |
Gain | Set by Transducer | x1,x5, x10, x100, x500, x1k, x5k Set by Transducer (x400 with C-ISO-256) | Set by Transducer | x400 |
Low Pass Filter | 5, 50, 150, 2k, and 10 kHz | 50Hz and 10kHz | 10kHz | 25 Hz, 2500 Hz |
High Pass Filter | DC, 0.03, 0.3, and 3 Hz | DC (0.05 Hz with C-ISO-256) | DC | 0.05 Hz |
Transducer Excitation Voltage | +5V and -5V | +5V and -5V | +5V and -5V | None |
Power | 12 VAC | 12 V DC | 5V DC | 5V DC |
Applications | General purpose, Transducer, Biopotentials | General purpose, Transducer, Biopotentials | General purpose, Transducer | Biopotentials |
We will contact you with your login info.