Human Exercise

Included with:
Lab Equipment Required: IX-TA-ROAM, , PPG-320 , TM-220
Description: In this experiment, human subjects will be monitored for their metabolic and thermal responses to a progressively dynamic exercise routine. In this type of routine, periods of exercise with increasing intensity are followed by periods of recovery. Changes in the heart rate, core temperature, skin temperature, and active sweat gland density of the subjects will be recorded and used to determine how the expenditure of energy, mechanical efficiency, heat storage, and evaporative heat loss by each subject changes with increased exercise. Since some subjects will be doing the experiment while wearing heavier clothing than others, a reduction in heat loss through radiation, convection, conduction, and evaporative cooling should cause the heat storage of these subjects to be greater than the lightly dressed subjects.

Goals

1.	Students will be able to successfully record a pulse using the plethysmograph.
2.	Students will be able to calibrate the temperature sensor to accurately measure body skin temperature.
3.	Students will be able to examine sweat gland density of subjects at rest.
4.	Students should be able to measure the changes in the heart rate, skin temperature, core temperature, and active sweat gland density of subjects during exercise and recovery from exercise. 
5.	Students will be able to perform a variety of mathematical calculations to determine the amount of work performed, energy used, oxygen consumed, net mechanical efficiency, heat storage, and evaporative heat loss during the course of the experiment. 
6.	Students will then determine a subject’s metabolic and thermal response at rest and during exercise; and calculate relative cardiac health by looking at recovery from exercise. 
7.	Students will continue to be successful at using the LabScribe software to move cursors, analyze data, record data to the Journal, and add functions to the Analysis window.

Outcomes

Students who have successfully completed this exercise will:
1.	have recorded both a recognizable pulse wave and skin temperature trace on a resting individual.
2.	have recorded a recognizable pulse wave and skin temperature trace on an individual during and after exercise.
3.	be able to determine the pulse rate of an individual from the recorded data and understand the effects of exercise on pulse rate and body temperature. 
4.	calculate net mechanical efficiency and evaporative heat loss in order to understand the metabolic and thermal responses to exercise. 
5.	feel comfortable transferring data to the Journal and interpreting that data to answer questions about their recordings.
6.	have used the functions available in the Analysis window to determine values necessary for this exercise.
7.	as an additional analysis, have calculated the subject’s relative cardiac health by examining the time it takes the subject’s heart rate to return to normal after exercising.
Included with:
Lab Equipment Required: IX-TA-ROAM, , PPG-320
Description: In this experiment, the heart rates of human subjects will be measured as they recover from a three minute period of stepping. The heart rate at a minute into recovery, and the time it takes the subject’s heart rate to return to the resting level, will be used as measures of the subject’s level of physical fitness.

Goals

1.	Students will be able to successfully record a pulse using the plethysmograph.
2.	Students should be able to measure the changes in the heart rate during exercise and recovery from exercise.
3.	Students will be able to determine a subject’s overall “Fitness Rating” based on the time it takes the heart rate to return to normal after exercise. 
4.	Students will continue to be successful at using the LabScribe software to move cursors, analyze data, record data to the Journal, and add functions to the Analysis window.

Outcomes

Students who have successfully completed this exercise will:
1.	have recorded a recognizable pulse wave at rest.
2.	have recorded a recognizable pulse wave on an individual during and after exercise.
3.	be able to determine the pulse rate of an individual from the recorded data and understand the effects of exercise on pulse rate.
4.	determine a subject’s overall fitness and heart health after examining pulse rate recovery from exercise.
5.	feel comfortable transferring data to the Journal and interpreting that data to answer questions about their recordings.
6.	have used the functions available in the Analysis window to determine values necessary for this exercise.
Included with:
Lab Equipment Required: IX-TA-ROAM, , ROAM-B2A
Description: This lab allows students to calculate their target heart rate, and perform a variety of different exercise routines to see what type of exercises maintains target heart rate the best. Have students choose: running, cycling, playing a game of basketball, doing yoga, weight lifting, anything that would allow them to exercise and move. Because the unit is wireless, you can send the students out and about and report back in an hour for data analysis of the different forms of exercise chosen.

Goals

Outcomes

Included with:
Lab Equipment Required: IX-TA-ROAM, , iWire-GA1 , A-GAK-201-ES , A-CS-3L , A-FH-1000
Description: Using the Metabolic Cart (gas analzyer) students will look at RMR (Resting metabolic rate or basal metabolic rate if the subject has fasted for 12 hours. Generally a resting test.) or Submax VO2 RER through resting or exercise testing.

Goals

1.	Students will learn how to use and calibrate an O2/CO2 Gas Analyzer.
2.	Students will learn how to measure breathing parameters using a spirometer and mixing chamber.
3.	Students will use spirometry data to measure VO2, VCO2, and RER.
4.	Students will calculate the proportion of fat and carbohydrates utilized while the subject was resting, hyperventilating, recovering from hyperventilation, and recovering from light or moderate exercise. 
5.         Students will measure oxygen consumption and use four formulas to determine the subject’s heat production, and predicted and observed metabolic rates at the time of the experiment. 
6.	Students will also determine the metabolic rate of the subject after recovering from moderate exercise.
7.	Students will continue to be successful at using the LabScribe software to move cursors, analyze data, record data to the Journal, and add functions to the Analysis window. 

Outcomes

Students who have successfully completed this exercise will:
1.	have recorded a recognizable breathing pattern using a spirometer.
2.	have recorded recognizable expired oxygen and expired carbon dioxide curves.
3.	be able to determine relative VO2 and VCO2.
4.	be able to determine the RER and RMR from their subject at rest and during various testing protocols.
5.	be able to understand how VO2, VCO2, RER and RMR are affected by changes in breathing patterns.
6.	feel comfortable transferring data to the Journal and interpreting that data to answer questions about their recordings.
7.	have used the functions available in the Analysis window to determine values necessary for this exercise.
Included with:
Lab Equipment Required: IX-TA-ROAM, , iWire-GA1 , A-GAK-201-ES , IX-ANT-SCOSCHE , A-FH-1000
Description: This lab uses the Metabolic Cart (gas analyzer) to figure out if there really is a Fat-Burning zone.

Goals

Outcomes

Updated on October 14, 2024

Design Your System

Choose the parameters you want to Measure

ECG/EKG
EMG : Number of Channels
Non-Invasive BP : Number of Channels
Flow : Number of Channels
Temperature: Number of Channels
Force: Number of Channels
Stimulation: Describe the type

Recover Password

We will contact you with your login info. 

iWorx Newsletter Signup

By subscribing, you agree with our Privacy Policy and provide consent to receive updates from our company.