General Biology

Included with:

Lab Equipment Required: IX-TA-ROAM, ISE-100

Description: Looks at buffering effects of different solutions in the presence of acids and bases.

Goals

1.	Students will determine the buffering capabilities of a variety of solutions by measuring the pH of the solutions
2.	Students will compare buffering capabilities when the solutions are treated with either a weak acid or a weak base.
3.	Students will measure the pH changes that occur in deionized (DI) water, a buffered physiological saline, and another solution chosen from a list provided. 
4.	Students will continue to be successful at using the LabScribe software to move cursors, analyze data, record data to the Journal, and add functions to the Analysis window. 

Outcomes

Students who have successfully completed this exercise will:
1.	understand the concept of pH and biological buffers.
2.	understand the importance of buffering capabilities in biological systems.
3.	be able to mathematically calculate percent change in pH and relate this to the addition of a weak acid or base to a buffered solution. 
4.	feel comfortable transferring data to the Journal and interpreting that data to answer questions about their recordings.
5.	have used the functions available in the Analysis window to determine values necessary for this exercise.
Included with:

Lab Equipment Required: IX-TA-ROAM, ISE-100

Description: Study membrane permeability using molecular size, pH and temperature.

Goals

1.	Students will examine some of the properties of passive transport mechanisms across a simulated membrane.
2.	Students will learn to create a “cell” using dialysis tubing.
3.	Students will fill the “cells” with different solutions to understand the movement of ions across a cell membrane.
4.	Students will measure the change in pH of the water surrounding the simulated cell.
5.	Students will continue to be successful at using the LabScribe software to move cursors, analyze data, record data to the Journal, and add functions to the Analysis window. 

Outcomes

Students who have successfully completed this exercise will:
1.	understand the concept of passive transport and the movement of ions across a cell membrane.
2.	be able to explain how the movement of large particles causes a change in pH.
3.	be able to understand the rate of diffusion of ions across the membrane.
4.	be able to explain the factors that could increase the rate of diffusion of an ion across a membrane.
5.	feel comfortable transferring data to the Journal and interpreting that data to answer questions about their recordings.
6.	have used the functions available in the Analysis window to determine values necessary for this exercise.
Included with:

Lab Equipment Required: IX-TA-ROAM, ISE-100

Description: Wet lab studying water quality – DO2, pH and conductivity.

Goals

1.	Students will collect water samples from a variety of sources, like streams and ponds, around their community.
2.	Students will measure the temperature of the water at the site where it is collected.
3.	Students will measure the pH, dissolved oxygen concentration, and specific gravity of water samples.
4.	Students will continue to be successful at using the LabScribe software to move cursors, analyze data, record data to the Journal, and add functions to the Analysis window. 

Outcomes

Students who have successfully completed this exercise will:
1.	be able to collect water samples from a wide variety of sources.
2.	be able to successfully use pH and DO2 electrodes to measure these parameters in a variety of water samples.
3.	understand how pH, dissolved O2 and specific gravity impact water quality.
4.	feel comfortable transferring data to the Journal and interpreting that data to answer questions about their recordings.
5.	have used the functions available in the Analysis window to determine values necessary for this exercise.
Included with:

Lab Equipment Required: IX-TA-ROAM, ISE-100

Description: Balance of systems using DO2 in the presence of plants, fish or both.

Goals

1.	Students will create an environment into which a small aquatic animal, a goldfish, is introduced.
2.	Students will measure the changes in the dissolved oxygen concentration and the pH level of the water in which the fish is respiring. 
3.	Students will also create an environment into which a piece of aquatic plant is introduced.
4.	Students will measure the changes in the dissolved oxygen concentration and the pH level of the water when the plant is exposed to light and photosynthesis takes place. 
5.	Students will create an environment in which both the plant and fish are present.
6.	Students will measure the changes in the dissolved oxygen concentration and pH level of the ecosystem will be measured.
7.	Students will continue to be successful at using the LabScribe software to move cursors, analyze data, record data to the Journal, and add functions to the Analysis window. 

Outcomes

Students who have successfully completed this exercise will:
1.	be able to create specific environments in which to measure pH and dissolved oxygen concentrations.
2.	be able to successfully use pH and DO2 electrodes to measure these parameters in three ecological environments.
3.	understand how pH, dissolved O2 impact the quality of an ecosystem and be able to determine which biological system is more balanced. 
4.	feel comfortable transferring data to the Journal and interpreting that data to answer questions about their recordings.
5.	have used the functions available in the Analysis window to determine values necessary for this exercise.
Included with:

Lab Equipment Required: IX-TA-ROAM, ISE-100

Description: Study the effects of different pollutants on the pH of various water samples.

Goals

1.	Students will generate the gases that create acid rain: carbon dioxide, nitrogen dioxide, and sulfur dioxide.
2.	Students will bubble the gases through water.
3.	Students will monitor the acidity of the water using a pH electrode.
4.	Students will continue to be successful at using the LabScribe software to move cursors, analyze data, record data to the Journal, and add functions to the Analysis window. 

Outcomes

Students who have successfully completed this exercise will:
1.	understand the concept of pH and acid rain.
2.	understand the importance of regulating pH in biological systems.
3.	be able to mathematically calculate percent change in pH and relate this to the addition of an acid rain producing gases to water.
4.	explain why acid rain is deleterious to ecosystems and habitats.
5.	feel comfortable transferring data to the Journal and interpreting that data to answer questions about their recordings.
6.	have used the functions available in the Analysis window to determine values necessary for this exercise.
Included with:

Lab Equipment Required: IX-TA-ROAM, CM-100

Description: Study the conductivity of a variety of solutions and conditions.

Goals

1.	Students will learn to use a conductivity meter.
2.	Students will calibrate the conductivity meter using standard solutions.
3.	Students will test the conductivity of various electrolytes.
4.	Students will study the effect of concentration on the conductivity of solutions.
5.	Students will graph the concentration vs. conductivity of the various solutions tested.

Outcomes

Students who have successfully completed this exercise will:
1.	determine the conductivity of different electrolyte solutions.
2.	understand the effect of concentration on the conductivity of various solutions.
3.	understand the main contributor to the difference in conductivity values between the solutions tested.
4.	feel comfortable transferring data to the Journal and interpreting that data to answer questions about their recordings.
5.	have used the functions available in the Analysis window to determine values necessary for this exercise.
Updated on December 20, 2022

Design Your System

Choose the parameters you want to Measure

ECG/EKG
EMG : Number of Channels
Invasive BP : Number of Channels
Non-Invasive BP : Number of Channels
Flow : Number of Channels
Temperature: Number of Channels
Force: Number of Channels
Stimulation: Describe the type

Recover Password

We will contact you with your login info. 

Newsletter Signup